<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon Headwaters: Locals working for the Global</title>
	<atom:link href="http://rainforeststories.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainforeststories.org</link>
	<description></description>
	<lastBuildDate>Sat, 27 Apr 2013 13:38:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amazon Headwaters: Featured in Livebooks Success Stories</title>
		<link>http://rainforeststories.org/2013/02/amazon-headwaters-featured-in-livebooks-success-stories/</link>
		<comments>http://rainforeststories.org/2013/02/amazon-headwaters-featured-in-livebooks-success-stories/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:22:12 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=781</guid>
		<description><![CDATA[Bruce&#8217;s conservation photography was recently featured by Livebooks in San Francisco, the leading content management platform for working professional photographers.  Their custom sites offer photo sharing, e-commerce and print-on-demand solutions including websites, mobile applications and other digital storefronts for the photography and design industries. Their sites have elegance in design and simplicity of user experience [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://rainforeststories.org/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-10.20.12-PM.png"><img class="alignleft  wp-image-803" style="border: 6px solid black; margin: 4px;" alt="Screen shot 2013-02-22 at 10.20.12 PM" src="http://rainforeststories.org/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-10.20.12-PM.png" width="458" height="346" /></a>Bruce&#8217;s <a title="Bruce featured by Livebooks" href="http://success.livebooks.com/photographers/outdoor-photographer/bruce-farnsworth-editorial-photographer-19889.html" target="_blank">conservation photography</a> was recently featured by Livebooks in San Francisco, the leading content management platform for working professional photographers.  Their custom sites offer photo sharing, e-commerce and print-on-demand solutions including websites, mobile applications and other digital storefronts for the photography and design industries. Their sites have elegance in design and simplicity of user experience that carry across the full spectrum of offerings for the professional, consumer and enterprise markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2013/02/amazon-headwaters-featured-in-livebooks-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media for Conservation Education</title>
		<link>http://rainforeststories.org/2012/10/using-media-to-shed-light-and-educate-other-on-environmental-and-conservational-issues/</link>
		<comments>http://rainforeststories.org/2012/10/using-media-to-shed-light-and-educate-other-on-environmental-and-conservational-issues/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 13:19:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Headwaters]]></category>
		<category><![CDATA[conservational awareness]]></category>
		<category><![CDATA[conservational education]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=651</guid>
		<description><![CDATA[The Media, Animal Conservation and Environmental Education is now available on Amazon.  It&#8217;s a compilation of studies that explore how educators can make use of media to raise awareness on environmental issues and conservation.  Chapter 7 is mine: Conservation photography as environmental education: Focus on the pedagogues. My Blue Earth project benefits from my academic research [...]]]></description>
				<content:encoded><![CDATA[<p></p><div><em><br />
</em></div>
<div><a href="http://rainforeststories.org/wp-content/uploads/2012/10/Pumarumi-petroglyph.png"><img class="alignleft  wp-image-685" title="Pumarumi petroglyph" alt="" src="http://rainforeststories.org/wp-content/uploads/2012/10/Pumarumi-petroglyph.png" width="342" height="234" /></a></div>
<div><em><a href="http://www.routledge.com/books/details/9780415522083/">The Media, Animal Conservation and Environmental Education</a></em> is now available on Amazon.  It&#8217;s a compilation of studies that explore how educators can make use of media to raise awareness on environmental issues and conservation.  Chapter 7 is mine: <em>Conservation photography as environmental education: Focus on the pedagogues</em>. My Blue Earth project benefits from my academic research into conservation photography, driving me further to make images which have strong storytelling value.</div>
<div></div>
<div>In the Blue Earth documentary project <em>Amazon Headwaters: Local Working Toward the Globa</em>l,  I will be promoting the wonderful conservation efforts of local residents in the Amazonian Headwaters region, illuminating their collaborations with research teams and celebrating the expertise of women, youth and families.</div>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/10/using-media-to-shed-light-and-educate-other-on-environmental-and-conservational-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking out for Yasuní National Park &amp; UNESCO Man &amp; the Biosphere Reserve</title>
		<link>http://rainforeststories.org/2012/07/484/</link>
		<comments>http://rainforeststories.org/2012/07/484/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 10:11:56 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amazon basin]]></category>
		<category><![CDATA[Añangu]]></category>
		<category><![CDATA[Blue Earth]]></category>
		<category><![CDATA[bruce farnsworth]]></category>
		<category><![CDATA[community-based]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[lowland Quichua]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tropical rainforest]]></category>
		<category><![CDATA[Yasuní National Park]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=484</guid>
		<description><![CDATA[Jorge Rivadeñeira, elder of the Añangu lowland Quichua community, peers from a traditional hunting blind woven of palm branches from their rainforest. While the Añangu Quichua rely mostly on fish as a meat source, they conduct limited hunting of common rodents and wild pig in their forests. The Añangu community is boosting conservation of the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://rainforeststories.org/2012/07/484/rs_rotator_blind_layers_flat-5/" rel="attachment wp-att-493"><img class="wp-image-493 alignnone" title="RS_rotator_blind_layers_flat" src="http://rainforeststories.org/wp-content/uploads/2012/07/RS_rotator_blind_layers_flat4.jpg" alt="" width="579" height="284" /></a>Jorge Rivadeñeira, elder of the Añangu lowland Quichua community, peers from a traditional hunting blind woven of palm branches from their rainforest. While the Añangu Quichua rely mostly on fish as a meat source, they conduct limited hunting of common rodents and wild pig in their forests.</p>
<p>The Añangu community is boosting conservation of the globally significant Yasuní National Park &amp; UNESCO Man and the Biosphere Reserve. By managing their own communal reserve situated within Yasuní National Park, they provide additional protection to the core of the reserve and, as elders patrol beyond Añangu lands, they extend the reach of government park rangers. With only a half-dozen official park guards to monitor the sprawling 2.5 million-acre park, their work of behalf of Yasuní is tremendous.</p>
<p>Surprisingly, in a region with several wealthy and established ecotourism lodges, the Añangu community&#8217;s <a href="http://www.napowildlifecenter.com">Napo Wildlife Center</a> has been the only lodge to consistently collect Yasuní park entrance fees from tourists ($25/person) and transfer them to the Ecuadorian National Park Service or INEFAN. These funds are important to the daily administration of Yasuní. The Napo Wildlife Center is one of the best examples of indigenous community-based ecotourism in the new world tropics.</p>
<p>To learn more about the global significance of Yasuní National Park, <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2808245/">please read this great study</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/07/484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Tinkering &amp; Natural Light Close-ups</title>
		<link>http://rainforeststories.org/2012/07/tinkering/</link>
		<comments>http://rainforeststories.org/2012/07/tinkering/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 02:57:00 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Blue Earth]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation photography]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[Hadyn Washington]]></category>
		<category><![CDATA[Human Dependence]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[nature closeups]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[Paul Ehrlich]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[Rainforest Stories]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=432</guid>
		<description><![CDATA[This has been a favorite quote of many an environmentalist. Dr. Ehrlich also wrote the foreword for the upcoming book Human Dependence on Nature: How to Solve the Environmental Crisis (Taylor &#38; Francis, September 2012 release) for which I contributed the cover image. This image is part of my current Blue Earth conservation photography project.  It&#8217;s a [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignleft  wp-image-422" title="A29476BFm_RS_header_townsends_938px_flat" src="http://rainforeststories.org/wp-content/uploads/2012/07/A29476BFm_RS_header_townsends_938px_flat.jpg" alt="" width="379" height="186" />This has been a favorite quote of many an environmentalist. Dr. Ehrlich also wrote the foreword for the upcoming book Human Dependence on Nature: How to Solve the Environmental Crisis (Taylor &amp; Francis, September 2012 release) for which I contributed the cover image.</p>
<p>This image is part of my current <a href="http://www.blueearth.org/projects/current.cfm?projectID=111">Blue Earth conservation photography project</a>.  It&#8217;s a nice image with which to pay tribute to Dr. Ehrlich&#8217;s work — much of it with butterflies — with an image of the Rothschild&#8217;s or Saturn window moth (Rothschildia erycina).  I made this photograph in Ecuador&#8217;s Jatun Sacha Reserve.  With it&#8217;s eight-inch wingspan, it is one of the largest moths in the tropics.  In fact, I have a photo-essay planned with a friend in Perú who&#8217;s been very busy rescuing animals orphaned during illegal rainforest logging (tinkering).  I want to photograph in close detail the extreme biodiversity that is found (and lost) on a single single old-growth tree in upper Amazonian rainforest.</p>
<p><strong>Making Natural Light Close-ups of Butterflies &amp; Moths</strong></p>
<p>Natural light can reveal many subtleties in texture.  Harsh flash would not do this moth justice.  I found this individual perched about ten feet up in a sapling in the dark forest understory.   I wanted to record the beautiful textures of the wing surface and the ladder-like antenna (the antenna are a diagnostic feature of moths).  What really excited me was to show the translucency of the Rothschild&#8217;s wing panels. Notice how the leaf on which it rests is visible through two of those &#8220;windows.&#8221;</p>
<p><em>If the moth was ten feet up, how did you photograph it? Very carefully!</em></p>
<p>I will go to great lengths to work in natural light.  First of all, I set up the camera on tripod with 100mm macro lens attached.  It was set about eye level, with exposure settings ready.  Next, by reaching up the trunk in a very slow hand-over-hand motion, I was able to bend the sapling over enough to bring the butterfly to eye level.  Since I always have some gaffer&#8217;s tape and nylon cord with me, I was able to tie off the sapling to an adjacent tree and photographed it under natural light.  Just as carefully, I returned the sapling to it&#8217;s normal position and left the moth to continue &#8220;sleeping.&#8221;</p>
<p><em>How does one achieve sharpness when working in natural light like this?</em></p>
<p>First of all, I used a macro lens for good &#8220;flat field&#8221; sharpness, a rigid tripod (solid connections between camera, head andtripod legs) and a remote or cable release.  Before making the photographs, I made sure that the  camera&#8217;s &#8220;film plane&#8221; (now replaced by a digital sensor) was parallel to the wings of the resting butterfly. For this, I needed to step away from the camera and check the alignment of the butterfly and lens face from the side.  I set a small aperture of about f/11 for two reasons.  First, I wanted to be sure I would have enough depth of field to ensure good focus on the the upper surfaces of the moth&#8217;s body.  A second advantage of the small aperture was a long shutter speed of about two seconds.  Two seconds?! Yes, with the very long shutter speed, provided your subject is essentially motionless, a moment&#8217;s breeze or movement will occupy a small fraction of the entire exposure time and will not record as a blur.  &#8221;Faster&#8221; shutter speeds of 1/8-1/2 second should be avoided in natural light close-ups.  At these speeds, slight subject movements are more likely to be recorded as a blur and vibrations created in the camera during the exposure can affect sharpness.</p>
<p>Please contact me if you have an education or conservation campaign underway in the upper Amazon regions of Perú, Ecuador and Bolivia.  There may be great opportunities for collaboration within the context of my current Blue Earth documentary project <a href="http://www.blueearth.org/projects/current.cfm?projectID=111">Amazon Headwaters: Locals Working for the Global</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/07/tinkering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Dependence on Nature &#8230;behind the cover photograph</title>
		<link>http://rainforeststories.org/2012/07/human-dependency-on-nature/</link>
		<comments>http://rainforeststories.org/2012/07/human-dependency-on-nature/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 17:01:04 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon basin]]></category>
		<category><![CDATA[Blue Earth]]></category>
		<category><![CDATA[community-based]]></category>
		<category><![CDATA[conservation photography]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[Hadyn Washington]]></category>
		<category><![CDATA[Human Dependence]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Paul Ehrlich]]></category>
		<category><![CDATA[Rainforeststories.org]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Taylor & Francis]]></category>
		<category><![CDATA[tropical rainforest]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=407</guid>
		<description><![CDATA[I&#8217;m pleased that author Hadyn Washington and the folks at Taylor &#38; Francis chose my image for the cover of Hadyn&#8217;s new book Human Dependence on Nature.  The foreword is written by Dr. Paul Ehrlich, Director of the Center for Conservation Biology at Stanford. I made this image while hiking with lowland Quichua friends near Ahuano, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://rainforeststories.org/2012/07/407/human_dependency_cover/" rel="attachment wp-att-408"><img class="size-full wp-image-408 alignleft" title="Human_Dependency_cover" src="http://rainforeststories.org/wp-content/uploads/2012/07/Human_Dependency_cover.jpeg" alt="" width="432" height="648" /></a></p>
<p>I&#8217;m pleased that author Hadyn Washington and the folks at Taylor &amp; Francis chose my image for the cover of Hadyn&#8217;s new book <em>Human Dependence on Nature.  </em>The foreword is written by Dr. Paul Ehrlich, Director of the Center for Conservation Biology at Stanford.</p>
<p>I made this image while hiking with lowland Quichua friends near Ahuano, Ecuador in the transitional slopes of western Amazonia. A young lowland Quichua boy sits beneath a large &#8220;Chuncho&#8221; tree (Cedrelinga cataeniformes), one of several species that pierce the local rainforest canopy. Its hard wood is preferred for the making of traditional dugout canoes.</p>
<p>I had joined  a reconnaissance hike with community elders to inspect the site of this tree. The men were eager to form a work party or &#8220;minga&#8221; which would involve community members young and old in a month-long process of making the canoe.  Canoe-building begins with a shamanic ceremony at the base of the tree to be harvested.   This cultural event &#8211; a story to be featured within my Blue Earth project  - is vital in reinforcing family and social bonds within the community, while reinforcing their dependence on  nature&#8217;s raw materials.  A single tree is taken infrequently, serving many years of use in transport, cargo, recreation and linking families across the many rivers and tributaries of the region.</p>
<p>As it turned out, this tree was  rooted just a few feet onto the neighboring community&#8217;s land and so another would ultimately be selected.  This boy enjoyed some time within the tree&#8217;s spreading roots, as if contemplating his role one day to find, carve and pilot a Chuncho.</p>
<p>This image is part of my current <a href="http://www.blueearth.org/projects/current.cfm?projectID=111">Blue Earth documentary project</a> &#8221;Amazon Headwaters: Locals Working Toward the Global.&#8221; The Blue Earth provides fiscal sponsorship and manages donations to this 501(c)(3) tax-deductible project that promotes the unsung efforts of local communities involved in rainforest conservation in the upper Amazon basin.</p>
<p><em>Human Dependence on Nature</em>, at <a href="http://www.routledge.com/books/details/9780415632584/">Taylor &amp; Francis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/07/human-dependency-on-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Blue Earth project</title>
		<link>http://rainforeststories.org/2012/06/from-the-blue-earth-project/</link>
		<comments>http://rainforeststories.org/2012/06/from-the-blue-earth-project/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 04:55:28 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Headwaters]]></category>
		<category><![CDATA[Blue Earth project]]></category>
		<category><![CDATA[canelo]]></category>
		<category><![CDATA[lowland Quichua]]></category>
		<category><![CDATA[traditional canoes]]></category>
		<category><![CDATA[traditional ecological knowledge]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=378</guid>
		<description><![CDATA[A lowland Quichua man casts his hand-woven “ataraya” (Spanish name) into the Arajuno river of Ecuador&#8217;s upper Napo river valley.  The traditional dugout canoe is carved from the local rainforest hardwood “Canelo” (Nectandra sp.). He and his community already knew something tropical biologists have found through modern research. Canelo trees uptake silica (which is in [...]]]></description>
				<content:encoded><![CDATA[<p></p><a href="http://rainforeststories.org/2012/06/from-the-blue-earth-project/ataraya-2/" rel="attachment wp-att-380"><img class=" wp-image-380 " title="TEK" src="http://rainforeststories.org/wp-content/uploads/2012/06/Ataraya1.jpeg" alt="" width="400" height="272" /></a> Lowland Quichua man fishes with handwoven &#8220;ataraya&#8221; net.   Photographed on the                                                     Arajuno River, Ecuador
<p>A lowland Quichua man casts his hand-woven “ataraya” (Spanish name) into the Arajuno river of Ecuador&#8217;s upper Napo river valley.  The traditional dugout canoe is carved from the local rainforest hardwood “Canelo” (Nectandra sp.).</p>
<p>He and his community already knew something tropical biologists have found through modern research. Canelo trees uptake silica (which is in solution in the soil) at a much higher rate than most plants. As a result, traditional canoes carved from canelo resist decay in this region of 300 inches annual rainfall. Since the canoes last longer, fewer trees need to be cut.  The lowland Quichua cherish mature trees, and the cutting of a large tree is major community event initiated with shamanic ceremonies.</p>
<p>This image is important for another reason.  Established lowland Quichua communities — as representative of other indigenous communities across the Amazon — favor traditional selective fishing methods such as the cast net and single hook lines over dynamite fishing or poisons.  Invading fishermen in the tributaries of the Napo have recently used the pesticide Methavin which impacts whole fisheries.</p>
<p>These are just two examples of how traditional ecological knowledge (TEK) and practice confirms modern science and sustains healthy rivers. Please support  the Blue Earth documentary project “Amazon Headwaters: Locals Working Toward the Global” with a tax-deductible donation on this website to bring these stories to a larger audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/06/from-the-blue-earth-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats off to rainforest micro-economies</title>
		<link>http://rainforeststories.org/2012/03/hats-off-to-rainforest-micro-economies/</link>
		<comments>http://rainforeststories.org/2012/03/hats-off-to-rainforest-micro-economies/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:07:26 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[lowland Quichua women]]></category>
		<category><![CDATA[Napo Province]]></category>
		<category><![CDATA[Panama hats]]></category>
		<category><![CDATA[rainforest micro-economies]]></category>
		<category><![CDATA[Sustainable micro-business]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=307</guid>
		<description><![CDATA[These &#8220;Panama&#8221; hats are woven by local lowland Quichua women from the fibers of common rainforest plants. The lighter fibers are from a “Bird of Paradise” plant (Heliconia vellerigera) while the darker fibers come from the bromeliad (Aechmea strobilaceae). Sustainable micro-business can provide alternative sources of income for rural and indigenous communities who are geographically [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://rainforeststories.org/wp-content/uploads/2012/03/RS_blog_hats-off.jpg"><img class="alignleft  wp-image-541" title="RS_blog_hats-off" src="http://rainforeststories.org/wp-content/uploads/2012/03/RS_blog_hats-off.jpg" alt="" width="657" height="322" /></a>These &#8220;Panama&#8221; hats are woven by local lowland Quichua women from the fibers of common rainforest plants. The lighter fibers are from a “Bird of Paradise” plant (Heliconia vellerigera) while the darker fibers come from the bromeliad (Aechmea strobilaceae).</p>
<p>Sustainable micro-business can provide alternative sources of income for rural and indigenous communities who are geographically (and politically) isolated from the highly-centralized governments of the Amazonian and Andean nations. However, these local artisans need access to markets with the help of distribution channels and agents who will ensure they are paid fairly for their work and their art. In the tourist boutiques of Avenida Amazonas in Quito, Ecuador, I’d like to see more indigenous works and fewer copies made by contract artists. These hats were woven by women near the community of Ahuano in Napo Province, Amazonian Ecuador.</p>
<p>Conservation groups in the western Amazon and Andes are supporting micro-economies. While the hats featured here draw their color from the natural fibers, textiles of Andean Quichua communities are famous for their vibrant colors.  Andean communities now receive technical assistance to cultivate dye-producing plants via local nurseries, learn new methods for dying alpaca and sheep wool and, on the demand side, are finding institutional partners and improving links for marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/03/hats-off-to-rainforest-micro-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping indigenous communities with photography</title>
		<link>http://rainforeststories.org/2012/03/helping-indigenous-communities-with-photography/</link>
		<comments>http://rainforeststories.org/2012/03/helping-indigenous-communities-with-photography/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:08:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=305</guid>
		<description><![CDATA[On the Anzu River, Ecuador, at the western edge of the upper Amazon basin, an American Peace Corps volunteer and a young lowland Quichua boy switch vehicles in a display of cross-cultural interaction. The 10-year old boy and his brother used palm leaves to lash the Balsa tree saplings (Ochroma pyramidale) together, before the boy [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://rainforeststories.org/2012/03/helping-indigenous-communities-with-photography/rs_rotator_balsa-kayaker_flat/" rel="attachment wp-att-498"><img class="alignleft  wp-image-498" title="RS_rotator_balsa-kayaker_flat" src="http://rainforeststories.org/wp-content/uploads/2012/03/RS_rotator_balsa-kayaker_flat.jpg" alt="" width="657" height="336" /></a>On the Anzu River, Ecuador, at the western edge of the upper Amazon basin, an American Peace Corps volunteer and a young lowland Quichua boy switch vehicles in a display of cross-cultural interaction. The 10-year old boy and his brother used palm leaves to lash the Balsa tree saplings (Ochroma pyramidale) together, before the boy piloted the raft downstream to the site of his family&#8217;s new home construction.</p>
<p>Since 1999, I&#8217;ve enjoyed my relationship with RICANCIE (Network of Indigenous Communities of the Upper Napo for Intercultural Exchange), a network of nine Kichwa communities in the Upper Napo river region that encourages opportunities such as these. One of my good friends is Salomon Licuy, leader of the Chuva Urku lowland Quichua community, one of RICANCIE communities devoted to grassroots development through tourism and cultural exchange. Salomon and I &#8220;facebook&#8221; regularly. I enjoy helping him and other RICANCIE members with their community-based tourism enterprises, be it with website content, translating, images or other assistance. and other member communities with their tourism enterprises.</p>
<p>Lately, I&#8217;ve been helping Salomon select some &#8220;digi-scoping&#8221; equipment for the Chuva Urku tourism operation, a member community of RICANCIE. Digi-scoping involves connecting a compact digital camera to a spotting scope for low-cost high-magnification photographs of birds and other wildlife. The community of Chuva Urku has gorgeous rainforest, and I encourage you to contact Salomon and arrange a visit. Salomon&#8217;s a sweet man, a superb canoe pilot and an awesome guide. Check out &#8220;Chuva Urku Turismo Comunitario&#8221; on Facebook or Chuva Urcu&#8217;s page on the RICANCIE indigenous tourism site www.ricancie.nativeweb.org</p>
<p>From the <a href="http://ricancie.nativeweb.org/en/index.html">RICANCIE English-language website</a> (Scroll down to &#8220;Chuva Urku&#8221; to see their programs)</p>
<p>&#8230;The communities have established a unique ecotourism program based in traditional respect for their cultural and ecological inheritance, and have done so in search of an alternative path of development for the current and future generations of the communities. Money from the tourism program improves the lives of families, offers youth a future within their own communities, and reduces immigration to the large cities and abroad. It also the entire community – men and women alike – to play a role in the tourism program. The efforts of RICANCIE were recognized at the international level when the organization was invited to participate in EXPO 2000 (Hannover, Germany), in an exposition titled “Indigenous Communities.” We invite you to participate in a unique experience with us in our community tourism programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/03/helping-indigenous-communities-with-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization, Diversity and Education Conference</title>
		<link>http://rainforeststories.org/2012/02/249/</link>
		<comments>http://rainforeststories.org/2012/02/249/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:32:39 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual International Globalization]]></category>
		<category><![CDATA[Building Bridges in Educational Research and Grassroots Educational]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Development in Upper Amazon Rainforest]]></category>
		<category><![CDATA[Diversity and Education Conference]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=249</guid>
		<description><![CDATA[I&#8217;ll be presenting at the 8th Annual International Globalization, Diversity and Education Conference in Vancouver, Washington on February 23. The event is organized by the Washington State University College of Education. My presentation, entitled &#8220;Documentary and Conservation Photography: Building Bridges in Educational Research and Grassroots Educational Development in Upper Amazon Rainforest Communities,&#8221; will focus on [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://rainforeststories.org/2012/02/249/screen-shot-2012-02-19-at-10-26-38-pm-2/" rel="attachment wp-att-251"><img class="wp-image-251 alignnone" title="Screen shot 2012-02-19 at 10.26.38 PM" src="http://rainforeststories.org/wp-content/uploads/2012/02/Screen-shot-2012-02-19-at-10.26.38-PM1.png" alt="" width="602" height="64" /></a></p>
<p>I&#8217;ll be presenting at the 8th Annual International Globalization, Diversity and Education Conference in Vancouver, Washington on February 23. The event is organized by the Washington State University College of Education.</p>
<p>My presentation, entitled &#8220;Documentary and Conservation Photography: Building Bridges in Educational Research and Grassroots Educational Development in Upper Amazon Rainforest Communities,&#8221; will focus on my research into conservation photography and empowerment through the visual narrative. It will also be the official launch of the Amazon Headwaters project website and an opportunity to establish common ground between documentary photographers and like-minded sponsors/partners in environmental education, social justice, multicultural and internationalized education.  Educators wishing to engage their students and research audiences more deeply on the applications of environmental photography, or those wanting to incorporate documentary photography in educational grant work and grassroots development will find this presentation engaging.</p>
<p><a href="http://www.blueearth.org/projects/index.cfm?projectID=111">Amazon Headwaters documentary project on the Blue Earth website.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rainforeststories.org/2012/02/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In National Geographic</title>
		<link>http://rainforeststories.org/2012/02/in-national-geographic/</link>
		<comments>http://rainforeststories.org/2012/02/in-national-geographic/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:11:04 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ephemeral ponds]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[spadefoot toad]]></category>
		<category><![CDATA[Visions of Earth]]></category>

		<guid isPermaLink="false">http://rainforeststories.org/?p=46</guid>
		<description><![CDATA[National Geographic magazine chose one of my spadefoot toad images to open Visions of Earth this month. Glad to spread the spadefoot magic. These are Western spadefoots (Spea hammondii). Life is getting tough for these guys, a keystone species of southern California&#8217;s coastal sage scrub ecotype. Just as metamorphs become mature, their natal and breeding [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://rainforeststories.org/wp-content/uploads/2012/02/NatGeo_visions_spadefoot_caption-proof.jpg"><img class="alignnone  wp-image-47" title="NatGeo_visions_spadefoot_caption-proof" src="http://rainforeststories.org/wp-content/uploads/2012/02/NatGeo_visions_spadefoot_caption-proof-1024x725.jpg" alt="" width="600" height="425" /></a></p>
